UP LT Grade Teacher Admit Card 2025 Download Link Out
UP LT Grade Teacher Admit Card 2025: UP LT Grade Teacher Admit Card has been released on 26th November 2025 for all candidates who have applied for 7466 LT Grade Teacher posts. The prelims admit cards are now available at the official website https://uppsc.up.nic.in/ and also the direct link is shared in the article for reference. UPPSC has released UP LT Grade Teacher Admit Card 2025 on 26th November 2025 for examination under ADVT.NO A-5/E-1/2025 at their official website www.uppsc.up.nic.in. Candidates can download their hall tickets using their registration number and date of birth. @uppsc.up.nic.in
UP LT Grade Admit Card 2025 Pdf
The prelims exam for LT Grade Teacher post has been scheduled for multiple days on 6th, 7th, 21st December 2025, 17th, 18th, 24th, and 25th January 2026 in two shifts each day. Candidates whose applications were accepted for the Assistant Teacher, Trained Graduate Grade (Male/Female Branch) Examination -2025 can now download their UPPSC LT Grade Teacher Admit Card 2025 and check all details carefully.
UP LT Grade Teacher Admit Card 2025 Overview
| Organization | Uttar Pradesh Public Service Commission (UPPSC) |
| Post Name | LT Grade Teacher |
| Total Post | 7466 Post |
| Salary | Rs. 9300 – Rs. 34800 (Grade Pay Rs. 4800) |
| Admit Card Release Date | 26/11/2025 |
| UP LT Grade Teacher Exam Date 2025 | 6th, 7th, 21st Dec 2025, 17th, 18th, 24th, and 25th Jan 2026 |
| Location | Uttar Pradesh |
| Apply Mode | Online |
| Official Website | @uppsc.up.nic.in |
| Join Telegram | Telegram Group |
Important Dates
| Activity | Dates |
| Start Date for Apply Online | 28/07/2025 |
| Last Date for Apply Online | 28/08/2025 |
| Application Correction Dates | 04/09/2025 |
| Admit Card Release Date | 26/11/2025 |
| UP LT Grade Teacher Exam Date | 6th, 7th, 21st Dec 2025, 17th, 18th, 24th, and 25th Jan 2026 |
UP LT Grade Teacher Prelims Exam Schedule 2025
The date-wise exam schedule along withs shift timings was previously released by Uttar Pradesh Public Service Commission (UPPSC). Candidates can check the schedule from the below attachments and confirms the reporting time on their admit cards.
| Subject | Exam Date | Session | Time |
| Mathematics (गणित) | 06 December 2025 | First Session | 09:00 AM – 11:00 AM |
| Hindi (हिन्दी) | 06 December 2025 | Second Session | 03:00 PM – 05:00 PM |
| Science (विज्ञान) | 07 December 2025 | First Session | 09:00 AM – 11:00 AM |
| Sanskrit (संस्कृत) | 07 December 2025 | Second Session | 03:00 PM – 05:00 PM |
| Home Science (गृह विज्ञान) | 21 December 2025 | First Session | 09:00 AM – 11:00 AM |
| Commerce (वाणिज्य) | 21 December 2025 | Second Session | 03:00 PM – 05:00 PM |
| Social Science (सामाजिक विज्ञान) | 17 January 2026 | First Session | 09:00 AM – 11:00 AM |
| Biology (जीव विज्ञान) | 17 January 2026 | Second Session | 03:00 PM – 05:00 PM |
| English (अंग्रेज़ी) | 18 January 2026 | First Session | 09:00 AM – 11:00 AM |
| Physical Education (शारीरिक शिक्षा) | 18 January 2026 | Second Session | 03:00 PM – 05:00 PM |
| Art (कला) | 24 January 2026 | First Session | 09:00 AM – 11:00 AM |
| Agriculture/Horticulture (कृषि/उद्यानकर्मी) | 24 January 2026 | Second Session | 03:00 PM – 05:00 PM |
| Urdu (उर्दू) | 25 January 2026 | First Session | 09:00 AM – 11:00 AM |
| Music (संगीत) | 25 January 2026 | Second Session | 03:00 PM – 05:00 PM |
UP LT Grade Teacher Vacancy 2025 Details
| Gender | Vacancies |
| Males | 4860 |
| Females | 2525 |
| Persons with Disabilities | 81 |
| Total | 7466 |
UP LT Grade Teacher Vacancy 2025 for Male
| Subject | UR | EWS | OBC | SC | ST | Total Vacancy |
| Hindi | 3 | 4 | 5 | 6 | 7 | 2 |
| English | 217 | 54 | 147 | 112 | 10 | 568 |
| Math | 226 | 55 | 143 | 116 | 11 | 556 |
| Science | 308 | 76 | 205 | 160 | 15 | 764 |
| Social | 226 | 56 | 150 | 118 | 11 | 561 |
| Biology | 76 | 18 | 50 | 38 | 3 | 185 |
| Art | 154 | 38 | 104 | 80 | 7 | 383 |
| Sanskrit | 38 | 9 | 24 | 18 | 1 | 92 |
| Music | 22 | 5 | 14 | 10 | 1 | 52 |
| Urdu | 43 | 10 | 26 | 21 | 2 | 102 |
| Home Science | 86 | 20 | 54 | 43 | 3 | 206 |
| Commerce | 15 | 3 | 9 | 8 | 0 | 35 |
| Physical Ed. | 82 | 20 | 54 | 43 | 4 | 203 |
| Computer | 8 | 0 | 3 | 2 | 0 | 14 |
| Total | 1972 | 481 | 1303 | 1013 | 91 | 4860 |
UP LT Grade Teacher Vacancy 2025 for Female
| Subject | UR | EWS | OBC | SC | ST | Total Vacancy |
| Hindi | 4 | 5 | 6 | 7 | 8 | 3 |
| English | 50 | 11 | 32 | 24 | 2 | 119 |
| Math | 45 | 11 | 31 | 24 | 2 | 113 |
| Science | 217 | 53 | 154 | 112 | 11 | 537 |
| Social | 231 | 57 | 154 | 119 | 12 | 573 |
| Biology | 57 | 14 | 38 | 28 | 3 | 140 |
| Art | 12 | 2 | 5 | 6 | 0 | 29 |
| Sanskrit | 78 | 19 | 53 | 41 | 4 | 195 |
| Music | 39 | 9 | 19 | 18 | 1 | 92 |
| Urdu | 5 | 1 | 3 | 3 | 0 | 13 |
| Home Science | 8 | 1 | 5 | 4 | 0 | 18 |
| Commerce | 65 | 16 | 44 | 35 | 3 | 163 |
| Physical Ed. | 10 | 2 | 7 | 4 | 0 | 23 |
| Computer | 22 | 5 | 15 | 12 | 1 | 55 |
| Total | 1022 | 246 | 673 | 525 | 59 | 2525 |
UP LT Grade Teacher Vacancy 2025 Persons with Disabilities
(I) Trained Graduate Teacher (L.T. Grade) / Special Teachers (Sparsh School for Visually / Samekit Vishesh Madhyamik Schools)
| Subject | UR | EWS | OBC | SC | ST | Total Vacancy |
| English | 01 | 0 | 0 | 0 | 0 | 01 |
| Math | 3 | 0 | 2 | 2 | 0 | 07 |
| Science | 0 | 0 | 0 | 0 | 0 | 01 |
| Biology | 3 | 0 | 2 | 2 | 0 | 07 |
| Art | 3 | 1 | 3 | 3 | 0 | 10 |
| Sanskrit | 1 | 0 | 1 | 2 | 0 | 04 |
| Music | 1 | 0 | 0 | 1 | 0 | 02 |
| Home Science | 1 | 0 | 1 | 2 | 0 | 04 |
| Social | 1 | 0 | 0 | 1 | 0 | 02 |
| Physical Education | 2 | 0 | 1 | 2 | 0 | 05 |
| Agriculture | 2 | 0 | 1 | 1 | 0 | 04 |
| Total | 18 | 1 | 9 | 15 | 0 | 43 |
(II) Trained Graduate teachers (L.T. Grade) / Special Teacher (Sanket School for Deaf and Dumb / Samekit Vishesh Madhyamik Schools)
| Subject | UR | EWS | OBC | SC | ST | Total Vacancy |
| English | 0 | 0 | 01 | 01 | 0 | 02 |
| Math | 02 | 0 | 02 | 01 | 0 | 05 |
| Science | 01 | 0 | 0 | 0 | 0 | 01 |
| Social Science | 01 | 0 | 0 | 0 | 0 | 01 |
| Biology | 01 | 0 | 01 | 01 | 0 | 03 |
| Art | 01 | 0 | 0 | 0 | 0 | 01 |
| Sanskrit | 01 | 0 | 0 | 0 | 0 | 01 |
| Home Science | 01 | 0 | 0 | 0 | 0 | 01 |
| Physical Ed. | 01 | 0 | 0 | 01 | 0 | 02 |
| Agriculture | 01 | 0 | 01 | 01 | 0 | 03 |
| | | | | | |
| Total | 13 | 00 | 05 | 07 | 00 | 25 |
(III) Trained Graduate teachers (L.T. Grade) / Special Teachers (Prayas School for Physically Handicapped / Samekit Vishesh Madhyamik Schools)
| Subject | UR | EWS | OBC | SC | ST | Total Vacancy |
| Hindi | 0 | 0 | 0 | 0 | 0 | 01 |
| English | 0 | 0 | 0 | 0 | 0 | 01 |
| Math | 02 | 0 | 0 | 0 | 0 | 0 |
| Science | 01 | 0 | 0 | 01 | 0 | 02 |
| Social Science | 01 | 0 | 0 | 0 | 0 | 01 |
| Biology | 01 | 0 | 0 | 0 | 0 | 01 |
| Art | 01 | 0 | 0 | 0 | 0 | 01 |
| Sanskrit | 01 | 0 | 0 | 0 | 0 | 01 |
| Physical Education | 01 | 0 | 0 | 1 | 0 | 02 |
| Agriculture | 01 | 0 | 0 | 0 | 0 | 01 |
| Total | 11 | 00 | 00 | 02 | 00 | 13 |
UP LT Grade Teacher Recruitment 2025 Eligibility
Science Teacher
- Graduation degree with Physics and Chemistry as subjects from a recognised University/ Deemed University / Institutes established by law in India (AND)
- B.Ed. Degree in a course recognised by NCTE in India
Hindi Teacher
- Candidates must have completed graduation with Hindi as a subject from a recognised University / Deemed University/ Institutes established by law in India and Intermediate with Sanskrit as a subject (OR)
- Pass in Uttar Madhyma Pariksha from UP Sanskrit Shiksha Parishad (AND)
- B.Ed. Degree in a course recognised by NCTE in India
Mathematics Teacher
- Graduation degree with Mathematics as a subject from a recognised University/ Deemed University/ Institutes established by law in India (AND)
- B.Ed. Degree in a course recognised by NCTE in India
Computer Teacher
- B.Tech. / B.E. (in Computer Science) from a University / Deemed University/Institution established by law in India (OR)
- Graduate in Computer Science (OR) Graduate in Computer Application. (OR)
- Graduation Degree along with ‘A’ Level course from NIELIT (OR)
- B.Tech (Graduation in Computer Science) and MCA (Post-Graduation in Computer Science) (AND)
- B.Ed. Degree in a course recognised by NCTE in India
Urdu Teacher
- Graduation degree with Urdu as a subject from a recognised University / Deemed University/ Institutes established by law in India (AND)
- B.Ed. Degree in a course recognised by NCTE in India
Biology Teacher
- Graduation degree with Zoology and Botany from a recognised University / Deemed University / Institutes established by law in India (AND)
- B.Ed. Degree in a course recognised by NCTE in India
Sanskrit Teacher
- Graduation degree with Sanskrit as a subject from a recognised University / Deemed University/ Institutes established by law in India (AND)
- B.Ed. Degree in a course recognised by NCTE in India
Arts Teacher
- Graduation degree with Art as a subject from a recognised University/ Deemed University / Institutes established by law in India (AND)
- B.Ed. Degree in a course recognised by NCTE in India (OR)
- Graduation in Fine Arts (BFA) from a University / Deemed University / Institution established by law in India, and Graduation in Education (B.Ed.) from a University/University / Deemed Institution established by law in India as a preferential qualification
Music Teacher
- Graduation degree with Music as a subject from a University / Deemed University / Institution established by law in India (OR)
- Sangeet Visharad from Bhatkhande Sangeet Mahavidyalaya or Sangeet Prabhakar from Prayag Sangeet Samiti, Allahabad, along with a Graduation degree from a University / Deemed University / Institution established by law in India
Commerce Teacher
- Graduation degree in Commerce from a University / Deemed University / Institution established by law in India (AND)
- B.Ed. Degree in a course recognised by NCTE in India
Physical Education Teacher
- Graduation degree from a University / Deemed University / Institution established by law in India (AND)
- B.P.Ed. or B.P.E. degree in a course recognised by NCTE in India
Home Science Teacher
- Graduation degree in Home Science as a subject from a recognised University in India (AND)
- B.Ed. Degree in a course recognised by NCTE in India
Agriculture / Horticulture Teacher
- Graduation degree in Agriculture/ Horticulture from a recognised University in India (AND)
- B.Ed. Degree in a course recognised by NCTE in India
Steps to Download UP LT Grade Admit Card 2025?
To make the downloading process easy, we have listed the steps to download the UPPSC LT Grade Teacher Admit Card below. Follow them and download your admit card with ease.
- Visit the official website of Uttar Pradesh Public Service Commission (UPPSC), www.uppsc.up.nic.in.
- In the advertisement section, search for “Click Here to Download Admit Card for Advt. No. A-5/E-1/2025, Assistant Teacher, Trained Graduate Grade (Male/Female Branch) Examination -2025”.
- Upon clicking, a new page appears on your screen, where you have to click on the “Download Admit Card” button.
- A login page appears, where you have to enter your Registration Number, Date of Birth, Gender and verification code as displayed on the screen.
- Click on “Download Admit Card”.
- Your UP LT Grade Teacher Admit Card 2025 appears on your screen.
- Download and keep a printout of your UPPSC LT Grade Teacher Admit Card 2025 ready for future reference.
UP LT Grade Teacher Admit Card 2025 Important Links
UP LT Grade Teacher Admit Card 2025 Important FAQs
Start Date: 28/07/2025 and Last Date: 28/08/2025.
Rs. 125/- for UR / OBC and Rs. 65/- for Others
UP LT Grade Teacher Admit Card 2025 issue on 26/11/2025