RRC Southern Railway Sports Quota Recruitment 2023 Notification out at rrcmas.in
RRC Southern Railway Sports Quota Notification 2023 Pdf
Are you also waiting for RRC Southern Railway Sports Quota Notification 2023? If yes, then now you can apply your form. Because today the RRC Southern Railway Sports Quota has released the notification for Various Post. For more news and updates recruitment, read the section given below.
This is a big opportunity for candidates who want to apply. Because the notification is released for waiting candidates. Also, on this page, check the complete details of RRC Southern Railway Sports Quota Notification 2023, like the starting date of the application form, eligibility details, Fee & Pay Scale, etc.
RRC Southern Railway Sports Quota Recruitment 2023 Overview
Organization | Southern Railway |
Post Name | Sports Quota |
Advt. No. | RRC-01/ Sports / 2023 |
No. of Post | 67 Post |
Stipend | Various Post Wise |
Apply Last Date | 27/11/2023 |
Apply Mode | Online |
Official Website | @rrcmas.in |
Join Telegram | Telegram Group |
Important Dates
Activity | Dates |
Start Date for Apply Online | 28/10/2023 |
Last Date for Apply Online | 27/11/2023 |
Exam Date | Notify Soon |
Application Fee
Category | Dates |
UR / OBC / EWS | Rs. 500/- |
SC / ST / Female | Rs. 250/- |
Payment Mode | Online |
Age Limit as on 01/01/2024
Criteria | Age Limit |
Minimum Age | 18 Years |
Maximum Age | 25 Years |
The Age Relaxation applicable as per Rules. |
RRC Southern Railway Sports Quota Vacancy 2023 Details
For Recruitment posts in Level – 4/5
Sports Discipline | Event / Position | No. of Post |
Athletics (Men) | 100m, 400m, High Jump | 1 |
Athletics (Women) | 100m / 800m & 1500m | 1 |
Boxing (Men) | Super Heavy Weight (+92) | 1 |
Chess (Men) | 1 | |
Table Tennis (Men) | Singles | 1 |
Total Post | 5 |
For Recruitment posts in Level – 2/3
Sports Discipline | Event / Position | No. of Post |
Athletics (Men) | 400m Hurdles, 800m, 1500m | 1 |
Basketball (Women) | Pivot-1, Ballhandler-1 | 2 |
Ball Badminton (Men) | Front-1, Back-1 | 2 |
Boxing (Men) | Light Middle Weight (67-71 Kg) | 1 |
Cricket (Men) | Left Arm Spineer-1, Off Spineer-1 | 2 |
Football (Men) | Forward | 1 |
Swimming (Men) | 50m, 100m, 200m- Butterfly Stroke / 400m / 800m, 1500 m Free Style | 1 |
Table Tennis (Men) | Singles / Doubles | 1 |
Volleyball (Men) | Blocker-1, Attacker-1 | 2 |
Volleyball (Women) | Blocker-1, Attacker-1 | 2 |
Weightlifting (Men) | 55 Kg / 61 Kg | 1 |
Total | 16 |
For Recruitment posts in Level – 1
Sports Discipline | Event / Position | No. of Post |
Athletics (Men) | 100m, 200m, 400m, 800m, 1500m, 5000m, 400m Hurdles, High Jump. Triple Jump, Shot put, Discus Throw & 20 Km walk | 3 |
Athletics (Women) | 100m, 400m, 800m, 5000m, 10000m, Shot put & Javelin throw | 2 |
Basketball (Men) | Pivot-2, Forward-1 | 3 |
Basketball (Women) | Pivot-1, Forward-2 | 3 |
Body Building (Men) | 60 Kg, 70 Kg & 75 Kg | 2 |
Boxing (Men) | Light Fly Weight (46-48 Kg), Fly Weight (48-51 Kg), Middle Weight (71-75 Kg), Light Heavy Weight (75-80 Kg) & Heavy Weight (86-92 Kg) | 3 |
Boxing (Women) | Fly Weight (50-52 Kg), Bantam Weight (52-54 Kg), Light Weight (57-60 Kg), Light Middle Weight (66-70 Kg) & Middle Weight (70-75 Kg) | 2 |
Cricket )Men) | Opening Batsmen-2, Fast Bowler / Medium Pacer-1, Off / Leg Spinner-1 | 4 |
Cricket (Women) | Top Order Bats Women-1, Leg Spineer-1, medium Pace Bowler / All Rounder-1 | 3 |
Hockey (Men) | Goal Keeper-1, Half Line-1, Forward-2 | 4 |
Football (Men) | Goal Keeper-1, Defender-2, Half Line-1, Forward-2 | 6 |
Power Lifting (Men) | 59 Kg, 66 Kg, 93 Kg, +120 Kg | 2 |
Volleyball (Men) | Blocker-1, Universal Attacker-1, Setter-1 | 3 |
Volleyball (Women) | Blocker-2, Attacker-1 | 3 |
Water polo (Men) | Attacker-1, Centre Forward-1, Centre Back Defender-1 | 3 |
Total | 46 |
RRC Southern Railway Sports Quota Recruitment 2023 Eligibility
Post Name | Qualification |
Level 4, 5 Posts | Graduate + Sportsperson |
Level 2, 3 Posts | 12th Pass + Sportsperson |
Level 1 Posts | 10th Pass or ITI + Sportsperson |
How to Fill Southern Railway Sports Quota Online Form 2023
- The application for online registration will be hosted on the Southern Railway website form 28 Oct 2023.
- Applications will be received online only.
- Upon registration, applicants will be provided with an online Registration Number, which should be carefully preserved for future reference.
- E-mail ID of the applicant is to be given in the application compulsorily.
- The last date for submitting online application is 27 Nov 2023.
Southern Railway Sports Quota Recruitment 2023 Important Links
FORM APPLY PROCESS | Click Here |
APPLY LINK | Click Here |
OFFICIAL NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |
JOIN TELEGRAM PAGE | Click Here |
MORE GOVT. JOBS | Click Here |
Southern Railway Sports Quota Vacancy 2023 Important FAQs
Start Date: 28/10/2023 and Last Date: 27/11/2023.
Rs. 500/- for UR / OBC and Rs. 250/- for Others.
There are 65 Post.
RRC Southern Railway Sports Quota Notification 2023 issue on 28/10/2023.