MPPGCL Recruitment 2025 Notification Apply Link for 346 Post
MPPGCL Recruitment 2025 Notification: Apply for MPPGCL Online Form 2025. Are you looking for a job in MPPGCL? If yes, then read this page. Because on this article we are providing you details for MPPGCL Recruitment 2025 Notification. MPPGCL has released a notification for Various posts. So, eligible candidates may fill MPPGCL Notification 2025 Form for vacant positions. As per the notice, candidates may apply for MPPGCL Vacancy 2025 @mppgcl.mp.gov.in
MPPGCL Notification 2025 Pdf
Are you also waiting MPPGCL Recruitment 2025? If yes, then now you can apply your form. Because today the MPPGCL has released the notification for the Various Post. For more news and updates recruitment, read the section given below.
This is a big opportunity for candidates who are seeking Job in MPPGCL. Because the Recruitment notification is released for waiting candidates. Also, on this page, check the complete details of MPPGCL Online Form 2025, like the starting date of the application form, eligibility details, Fee & Pay Scale, etc.
MPPGCL Recruitment 2025 Overview
Organization | Madhya Pradesh Power Generating Company (MPPGCL) |
Post Name | AE, JE, Plant Assistant, Officer Assistant, Security Guard & Other Post |
Advt. No. | MPPGCL / Bharti / 2025-26 |
Total Post | 346 Post |
Salary | Various Post Wise |
Apply Last Date | 21/08/2025 |
Apply Mode | Online |
Official Website | @mppgcl.mp.gov.in |
Join Telegram | Telegram Group |
Important Dates
Activity | Dates |
---|---|
Start Date for Apply Online | 23/07/2025 |
Last Date for Apply Online | 21/08/2025 |
Application Fee
Category | Fees |
---|---|
UR / Other State | Rs. 1200/- |
SC / ST / PWD / EWS | Rs. 600/- |
Payment Mode | Online |
Age Limit as on 01/01/2025
Post Name | Post Code | Age Limit |
---|---|---|
Assistant Engineer (Production) – Mechanical | P01 | 21-40 Years |
Assistant Engineer (Production) – Electrical | P02 | 21-40 Years |
Assistant Engineer (Production) – Electronics | P03 | 21-40 Years |
Assistant Engineer (Civil) | P04 | 21-40 Years |
Poly Chemist | P05 | 21-40 Years |
Medical Officer | P06 | 21-40 Years |
Security Officer | P07 | 21-33 Years |
Personnel Officer | P08 | 21-40 Years |
Junior Engineer (Plant) – Mechanical | P09 | 18-40 Years |
Junior Engineer (Plant) – Electrical | P10 | 18-40 Years |
Junior Engineer (Plant) – Electronics | P11 | 18-40 Years |
Junior Engineer (Civil) | P12 | 18-40 Years |
Plant Assistant (General) | P13 | 18-40 Years |
Plant Assistant (Electrical) | P14 | 18-40 Years |
Office Assistant Grade-3 | P15 | 18-40 Years |
Store Assistant | P16 | 18-40 Years |
Junior Steno | P17 | 18-40 Years |
Fireman | P18 | 18-40 Years |
Security Guard | P19 | 18-33 Years |
Ward Aaya | P20 | 18-40 Years |
Ward Boy | P21 | 18-40 Years |
MPPGCL Vacancy 2025 Details
Category Wise Vacancy:
Category | No. of Post |
---|---|
UR | 100 |
OBC | 91 |
EWS | 34 |
SC | 54 |
ST | 67 |
Total Post | 346 |
Post Wise Vacancy:
Sl. No. | Post Name | Post Code | Post Type | UR | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Assistant Engineer (Production) – Mechanical | P01 | Regular | 6 | 2 | 3 | 4 | 2 | 17 |
2 | Assistant Engineer (Production) – Electrical | P02 | Regular | 5 | 3 | 3 | 4 | 1 | 16 |
3 | Assistant Engineer (Production) – Electronics | P03 | Regular | 6 | 2 | 3 | 5 | 1 | 17 |
4 | Assistant Engineer (Civil) | P04 | Regular | 7 | 3 | 5 | 6 | 2 | 23 |
5 | Poly Chemist | P05 | Regular | 3 | 4 | 1 | 1 | 4 | 13 |
6 | Medical Officer | P06 | Regular | 0 | 1 | 0 | 1 | 0 | 2 |
7 | Security Officer | P07 | Regular | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Personnel Officer | P08 | Regular | 1 | 0 | 0 | 1 | 0 | 2 |
9 | Junior Engineer (Plant) – Mechanical | P09 | Regular | 5 | 3 | 4 | 6 | 2 | 20 |
10 | Junior Engineer (Plant) – Electrical | P10 | Regular | 6 | 3 | 4 | 6 | 2 | 21 |
11 | Junior Engineer (Plant) – Electronics | P11 | Regular | 7 | 3 | 2 | 5 | 2 | 19 |
12 | Junior Engineer (Civil) | P12 | Regular | 8 | 5 | 3 | 7 | 5 | 28 |
13 | Plant Assistant (General) | P13 | Regular | 10 | 15 | 8 | 11 | 9 | 53 |
14 | Plant Assistant (Electrical) | P14 | Regular | 10 | 6 | 7 | 10 | 4 | 37 |
15 | Office Assistant Grade-3 | P15 | Regular | 5 | 3 | 3 | 4 | 2 | 17 |
16 | Store Assistant | P16 | Regular | 2 | 0 | 1 | 1 | 0 | 4 |
17 | Junior Steno | P17 | Regular | 2 | 1 | 2 | 2 | 1 | 8 |
18 | Fireman | P18 | Regular | 2 | 1 | 2 | 1 | 0 | 6 |
19 | Security Guard | P19 | Regular | 10 | 10 | 8 | 10 | 4 | 38 |
20 | Ward Aaya | P20 | Regular | 1 | 0 | 1 | 0 | 0 | 2 |
21 | Ward Boy | P21 | Regular | 2 | 0 | 0 | 0 | 0 | 2 |
– | Total | – | – | 100 | 54 | 67 | 91 | 34 | 346 |
MPPGCL Recruitment 2025 Eligibility
Post Name | Eligibility |
---|---|
Assistant Engineer (Production) – Mechanical | Candidates should complete B.E. / B.Tech. in Mechanical Engineering and For Complete Details, Read Official Notification. |
Assistant Engineer (Production) – Electrical | Candidates should complete B.E. / B.Tech. in Electrical and Electronics Engineering and For Complete Details, Read Official Notification. |
Assistant Engineer (Production) – Electronics | Candidates should complete B.E. / B.Tech. in Electronics / Instrumentation / Electronica & Communication Engineering and For Complete Details, Read Official Notification. |
Assistant Engineer (Civil) | Candidates should complete B.E. / B.Tech. in Civil Engineering and For Complete Details, Read Official Notification. |
Poly Chemist | Candidates should complete B.E. / B.Tech. in Chemical Engineering and For Complete Details, Read Official Notification. |
Medical Officer | Candidates should complete an MBBS Degree and For Complete Details, Read Official Notification. |
Security Officer | Candidates should complete a Graduation in any discipline and For Complete Details, Read Official Notification. |
Personnel Officer | Candidates should complete a postgraduate degree in Management and For Complete Details, Read Official Notification. |
Junior Engineer (Plant) – Mechanical | Candidates should complete a Diploma / B.E. / B.Tech. in Mechanical Engineering and For Complete Details, Read Official Notification. |
Junior Engineer (Plant) – Electrical | Candidates should complete a Diploma / B.E. / B.Tech. in Electrical and Electronics Engineering and For Complete Details, Read Official Notification. |
Junior Engineer (Plant) – Electronics | Candidates should complete a Diploma / B.E. / B.Tech. in Electronics / Instrumentation / Electronica & Communication Engineering and For Complete Details, Read Official Notification. |
Junior Engineer (Civil) | Candidates should complete a Diploma/B.E./B.Tech. in Civil Engineering and For Complete Details, Read Official Notification. |
Plant Assistant (General) | Candidates should complete a 10+ITI in Mechanical Engineering and For Complete Details, Read Official Notification. |
Plant Assistant (Electrical) | Candidates should complete a 10+ITI in Mechanical Engineering and For Complete Details, Read Official Notification. |
Office Assistant Grade-3 | Candidates should complete a 10+2 standard and For Complete Details, Read Official Notification. |
Store Assistant | Candidates should complete a 10+2 standard and For Complete Details, Read Official Notification. |
Junior Steno | Candidates should complete a 10+2 standard and For Complete Details, Read Official Notification. |
Fireman | Candidates should complete a 10+2 standard and For Complete Details, Read Official Notification. |
Security Guard | Candidates should complete a 10+2 standard and For Complete Details, Read Official Notification. |
Ward Aaya | Candidates should complete the 8th standard and For Complete Details, Read Official Notification. |
Ward Boy | Candidates should complete the 8th standard and For Complete Details, Read Official Notification. |
How to Fill MPPGCL Online Form 2025?
- The application for online registration will be hosted on the MPPGCL website from 23/07/2025.
- Applications will be received online only.
- Upon registration, applicants will be provided with an online Registration Number, which should be carefully preserved for future reference.
- E-mail ID of the applicant is to be given in the application compulsorily.
- The last date for submitting online application is 21/08/2025.
MPPGCL Recruitment 2025 Important Links
FORM APPLY PROCESS | Click Here |
APPLY LINK | Click Here |
OFFICIAL NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |
JOIN TELEGRAM PAGE | Click Here |
MORE GOVT. JOBS | Click Here |