IB SA MTS Admit Card 2023 Download Link for Tier 1 Exam
IB Admit Card 2023 Overview
Organization | Intelligence Bureau (IB) |
Post Name | Security Assistant (Motor Transport) and MTS |
Advt. No. | IB Vacancy 2023 |
Location | All India |
Admit Card Issue | 17/12/2023 |
Apply Mode | Online |
Official Website | @mha.gov.in |
Join Telegram | Telegram Group |
Important Dates
Activity | Dates |
Start Date for Apply Online | 14/10/2023 |
Last Date for Apply Online | 13/11/2023 |
IB Admit Card 2023 | 17/12/2023 |
Exam Date | 20/12/2023 |
Age Limit as on Last Date
Post Name | Age |
SA / MT | 27 Years |
MTS / Gen | 18-25 Years |
The Age Relaxation applicable as per Rules. |
Application Fee
Category | Fees |
UR / OBC / EBC | Rs. 500/- |
SC / ST / Female | Rs. 50/- |
Payment Mode | Online |
IB SA MTS Recruitment 2023 Vacancy Details
Subsidiary IB | Rank | No. of Post |
Agartala | SA / MT | 6 |
MTS / Gen | 1 | |
Ahmedabad | SA / MT | 9 |
MTS / Gen | 14 | |
Aizawl | SA / MT | 3 |
MTS / Gen | 6 | |
Amritsar | SA / MT | 3 |
MTS / Gen | 2 | |
Bengaluru | SA / MT | 8 |
MTS / Gen | 14 | |
Bhopal | SA / MT | 11 |
MTS / Gen | 5 | |
Bhubaneswar | SA / MT | 9 |
MTS / Gen | 0 | |
Chandigarh | SA / MT | 9 |
MTS / Gen | 7 | |
Chennai | SA / MT | 9 |
MTS / Gen | 14 | |
Dehradun | SA / MT | 7 |
MTS / Gen | 2 | |
Delhi / IB Hqrs. | SA / MT | 93 |
MTS / Gen | 98 | |
Gangtok | SA / MT | 5 |
MTS / Gen | 6 | |
Guwahati | SA / MT | 10 |
MTS / Gen | 0 | |
Hyderabad | SA / MT | 7 |
MTS / Gen | 10 | |
Imphal | SA / MT | 3 |
MTS / Gen | 7 | |
Itanagar | SA / MT | 13 |
MTS / Gen | 9 | |
Jaipur | SA / MT | 13 |
MTS / Gen | 7 | |
Jammu | SA / MT | 5 |
MTS / Gen | 6 | |
Kalimpong | SA / MT | 4 |
MTS / Gen | 5 | |
Kohima | SA / MT | 6 |
MTS / Gen | 6 | |
Kolkata | SA / MT | 18 |
MTS / Gen | 0 | |
Leh | SA / MT | 12 |
MTS / Gen | 1 | |
Lucknow | SA / MT | 9 |
MTS / Gen | 1 | |
Meerut | SA / MT | 5 |
MTS / Gen | 3 | |
Mumbai | SA / MT | 10 |
MTS / Gen | 17 | |
Nagpur | SA / MT | 8 |
MTS / Gen | 6 | |
Patna | SA / MT | 9 |
MTS / Gen | 6 | |
Raipur | SA / MT | 6 |
MTS / Gen | 10 | |
Ranchi | SA / MT | 9 |
MTS / Gen | 8 | |
Shilong | SA / MT | 8 |
MTS / Gen | 0 | |
Shimla | SA / MT | 2 |
MTS / Gen | 5 | |
Siliguri | SA / MT | 2 |
MTS / Gen | 0 | |
Srinagar | SA / MT | 8 |
MTS / Gen | 8 | |
Trivandrum | SA / MT | 10 |
MTS / Gen | 12 | |
Varanasi | SA / MT | 8 |
MTS / Gen | 8 | |
Vijaywada | SA / MT | 5 |
MTS / Gen | 10 | |
Grand Total | SA / MT | 362 |
MTS / Gen | 315 |
IB Recruitment 2023 Eligibility
- 10 Class Pass or equivalent from a recognized Board of Education; and
- Possession of domicile certificate of that state against which candidate has applied.
Only for SA / MT:
- Possession of Valid Driving License for Motor Card (LMV) issued by the competent authority.
- Knowledge of Motor Mechanism (The candidate should be able to remove minor defects in the vehicle), and
- Experience of driving a motor car for at least One year after obtaining valid driving license.
Salary for IB Vacancy 2023
Post Name | Pay Matrix |
SA / MT | Level – 3 (Rs. 21700 – Rs. 69100/-) |
MTS / Gen | Level – 1 (Rs. 18000 – Rs. 56900/-) |
IB Vacancy 2023 Selection Process
Tier-1 (SA / MT and MTS / Gen):
Subject | Marks / MCQ | Time | Negative marks |
General Awareness | 40/40 | 1 Hour | ¼ Mark |
Quantitative Aptitude | 20/20 | ||
Numerical Analytical / Logical Ability & Reasoning | 20/20 | ||
English Language | 20/20 | ||
Total Marks | 100/100 |
Tier-II (SA / MT):
Exam | Total Marks | Marks in each part | Time |
Motor Mechanism & Driving test cum Interview | 50 | 50 | – |
Tier-II (MTS / Gen):
Exam | Total Marks | Marks in each part | Time |
Descriptive Test on English Language and Comprehension (Basics of English Language, its Vocabulary, Correct Grammar, Sentence Structure, Synonyms, antonyms and its correct usage, etc., to test comprehension and paragraph writing in 150 words) | 50 | 50 | 1 Hour |
How to Download IB SA MTS Admit Card 2023?
- Click on the IB SA, MTS Admit Card 2023 Download link given below or visit the website mha.gov.in
- Login using the candidate’s credentials like Registration/ Application Number and Password
- Download the IB SA and MTS Tier-1 Admit Card 2023 and take a printout of it.
IB SA MTS Admit Card 2023 Important Links
IB ADMIT CARD 2023 | Click Here |
FORM APPLY PROCESS | Click Here |
APPLY LINK | Click Here |
OFFICIAL NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |
JOIN TELEGRAM PAGE | Click Here |
MORE GOVT. JOBS | Click Here |
IB Admit Card 2023 Important FAQs
IB Admit Card 2023 Downlaod Date: 17/12/2023.
Rs. 500/- for UR / OBC & Rs. 50/- for SC / ST / Female.
There are 677 Posts.
IB Admit Card 2023 issue on Official Website from 17/12/2023.