Haryana HPSC PGT Recruitment 2023 [4476 Post] Notification, Apply Online
Haryana HPSC PGT Recruitment 2023 Overview
| Organization | Haryana Public Service Commission (HPSC) |
| Post Name | Post Graduate Teacher (PGT) |
| Advt. No. | 25 to 51 of 2023 |
| No. of Vacancy | 4476 Post |
| Salary | Rs. 47600 to Rs. 151100/- |
| Location | Haryana |
| Apply Last Date | 18/07/2023 |
| Apply Mode | Online |
| Official Website | @hpsc.gov.in |
| Join Telegram | Telegram Group |
Important Dates
| Activity | Dates |
| Start Date for Apply Online | 28/06/2023 |
| Last Date for Apply Online | 18/07/2023 |
| Screening Test | 09-10 Sep. 2023 |
| Mains Exam | Nov. 2023 |
Application Fee
| Category | Application Fee |
| UR / Other State | Rs. 1000/- |
| SC / BCA / BCB / ESM / EWS | Rs. 250/- |
| Female | Rs. 250/- |
| PWD (Haryana) | Nil |
| Payment Mode | Online |
Age Limit as on 18/07/2023
| Criteria | Age Limit |
| Minimum Age | 18 Years |
| Maximum Age | 42 Years |
| The Age Relaxation applicable as per Rules. | |
HPSC PGT Vacancy 2023 Eligibility
- Post Graduate (PG) + B.Ed. + HTET Qualified
HPSC PGT Recruitment 2023 Vacancy Details
HPSC PGT Recruitment 2023 Subject wise Vacancy
Haryana Cadre
| Subject | UR | SC | BC-A | BC–B | EWS | Total |
| Commerce | 99 | 36 | 18 | 9 | 18 | 180 |
| Computer Science | 898 | 327 | 163 | 82 | 163 | 1633 |
| Fine Arts | 319 | 116 | 58 | 29 | 58 | 580 |
| History | 121 | 44 | 22 | 11 | 22 | 220 |
| Mathematics | 138 | 50 | 25 | 12 | 25 | 250 |
| Music | 44 | 16 | 8 | 4 | 8 | 80 |
| Physical Education | 374 | 136 | 68 | 34 | 68 | 680 |
| Political Science | 132 | 48 | 24 | 12 | 24 | 240 |
| Total Post | 2125 | 773 | 386 | 193 | 386 | 3863 |
Mewat Cadre
| Subject | UR | SC | BC–A | BC-B | EWS | Total |
| Biology | 33 | 12 | 6 | 3 | 6 | 60 |
| Chemistry | 21 | 7 | 4 | 2 | 4 | 38 |
| Commerce | 4 | 1 | 1 | – | 1 | 7 |
| Computer Science | 43 | 15 | 8 | 4 | 8 | 78 |
| Economics | 4 | 1 | 1 | – | 1 | 7 |
| English | 40 | 15 | 7 | 4 | 7 | 73 |
| Fine Arts | 9 | 3 | 2 | 1 | 2 | 17 |
| Geography | 1 | – | – | – | – | 1 |
| Hindi | 38 | 14 | 7 | 4 | 7 | 70 |
| History | 29 | 11 | 5 | 3 | 5 | 53 |
| Home Science | 1 | – | – | – | – | 1 |
| Mathematics | 36 | 13 | 7 | 3 | 6 | 65 |
| Music | 2 | 1 | – | – | – | 3 |
| Physical Education | 25 | 9 | 5 | 2 | 4 | 45 |
| Physics | 13 | 5 | 3 | 1 | 2 | 24 |
| Political Science | 26 | 9 | 5 | 2 | 5 | 47 |
| Psychology | 1 | – | – | – | – | 1 |
| Sociology | 2 | – | – | – | – | 2 |
| Urdu | 12 | 4 | 2 | 1 | 2 | 21 |
| Total Post | 340 | 120 | 63 | 30 | 60 | 613 |
HPSC PGT Selection Process 2023
- Prelims Written Exam (Qualifying)
- Mains Written Exam (87.5% Weightage)
- Interview (12.5% Weightage)
- Document Verification
- Medical Examination
How to Apply HPSC PGT Online Form 2023?
- The application for online registration will be hosted on the HPSC website from 28 June 2023.
- Applications will be received online only.
- Upon registration, applicants will be provided with an online Registration Number, which should be carefully preserved for future reference.
- E-mail ID of the applicant is to be given in the application compulsorily.
- The last date for submitting online application is 18 July 2023.
HPSC Haryana PGT Recruitment 2023 Important Links
| FORM APPLY PROCESS | Click Here |
| APPLY LINK | Click Here |
| OFFICIAL NOTIFICATION | Click Here |
| OFFICIAL WEBSITE | Click Here |
| JOIN TELEGRAM PAGE | Click Here |
| MORE GOVT. JOBS | Click Here |
Haryana HPSC PGT Recruitment 2023 Important FAQs
Start Date: 28/06/2023 and Last Date: 18/07/2023.
Rs. 1000/- for UR and Rs. 250/- for Others.
There are 4476 Posts for PGT.
HPSC PGT Notification 2023 issue on 24/06/2023.