DSSSB Recruitment 2024 Notification Apply Online for 12785 Post
DSSSB Recruitment 2024 Notification: Apply for DSSSB Recruitment 2024 Online Form. Are you looking for a job in DSSSB? If yes, then read this page. Because on this article we are providing you details for DSSSB Recruitment 2024 Notification. DSSSB has released a notification for Various 12785 Post. So, eligible candidates may fill DSSSB Notification 2024 Form for vacant positions. As per the notice, candidates may apply DSSSB Vacancy 2024 Form @dsssb.delhi.gov.in
DSSSB Notification 2024 Pdf
Are you also waiting DSSSB Recruitment 2024 Notification? If yes, then now you can apply your form. Because today the DSSSB has released the notification for the Various 4214 Post. For more news and updates recruitment, read the section given below.
This is a big opportunity for candidates who are seeking a job. Because the Recruitment notification is released for waiting candidates. Also, on this page, check the complete details of DSSSB Recruitment 2024, like the starting date of the application form, eligibility details, Fee & Pay Scale, etc.
DSSSB Recruitment 2024 Overview
Organization | Delhi Subordinate Services Selection Board (DSSSB) |
Post Name | Various Teaching & Non-Teaching Post |
Advt. No. | 05/2023, 06/2023, 07/2024, 08/2023 |
Total Post | 12785 Post |
Location | Delhi |
Salary | Various Post Wise |
Apply Last Date | 07/02/2024 |
Apply Mode | Online |
Official Website | @dsssb.delhi.gov.in |
Join Telegram | Telegram Group |
Important Dates
Activity | Dates |
For Advt. 05/2023 to 08/2023 | 09/01/2024 to 07/02/2024 |
For Advt. 01/2023 | 18/01/2024 to 08/02/2024 |
For Advt. 02/2023 & 03/2023 | 08/02/2024 to 08/03/2024 |
For Advt. 04/2023 | 13/02/2024 to 13/03/2024 |
Age Limit
Post Name | Age Limit |
Minimum Age | 18 Years |
Maximum Age | Various Post Wise |
The Age Relaxation applicable as per Rules. |
Application Fee
Criteria | Fees |
UR / OBC / EWS | Rs. 100/- |
SC / ST / PWBD / Female | Nil |
Payment Mode | Online |
DSSSB Vacancy 2024 Details
Advt. 01/2023
Post Code | Post Name | Department | UR | OBC | SC | ST | EWS | Total |
801/24 | Senior Personal Assistant | District & Sessions Courts | 18 | 7 | 7 | 5 | 4 | 41 |
Personal Assistant | 43 | 153 | 70 | 43 | 58 | 367 |
District & Sessions Courts (Family Court) | 5 | 2 | 3 | 3 | 3 | 16 |
802/24 | Jr. Judicial Assistant | District & Sessions Courts | 222 | 138 | 72 | 60 | 54 | 546 |
District & Sessions Courts(Family Court) | 8 | – | – | 4 | 8 | 20 |
Total Post | | 296 | 300 | 152 | 115 | 127 | 990 |
Advt. 02/2023
Post Name | Department | UR | OBC | SC | ST | EWS | Total |
TGT (Maths) Male | Directorate of Education | 231 | 105 | 62 | 123 | 19 | 540 |
TGT (Maths) Female | Directorate of Education | 192 | 77 | 110 | 179 | 10 | 568 |
TGT (Maths) | Delhi Municipal Council | 3 | 4 | 2 | 1 | 1 | 11 |
TGT (English) Male | Directorate of Education | 225 | 42 | 25 | 119 | 2 | 413 |
TGT (English) Female | Directorate of Education | 203 | 22 | 4 | 141 | 9 | 379 |
TGT (English) | Delhi Municipal Council | 3 | 2 | 3 | 1 | 2 | 11 |
TGT (Social Science) Male | Directorate of Education | 91 | 11 | 18 | 7 | 2 | 129 |
TGT (Social Science) Female | Directorate of Education | 138 | 20 | 9 | 6 | 6 | 179 |
TGT (Social Science) | Delhi Municipal Council | – | 1 | 1 | – | – | 2 |
TGT (Natural Science) Male | Directorate of Education | 128 | 30 | 10 | 8 | 7 | 183 |
TGT (Natural Science) Female | Directorate of Education | 79 | 30 | 16 | 35 | 6 | 166 |
TGT (Physical / Natural Science) | Delhi Municipal Council | 2 | 1 | – | 1 | 1 | 5 |
TGT (Hindi) Male | Directorate of Education | 46 | 6 | 14 | 8 | 1 | 75 |
TGT (Hindi) Female | Directorate of Education | 91 | 2 | 5 | 8 | 4 | 110 |
TGT (Hindi) | Delhi Municipal Council | 3 | 1 | 1 | 1 | 1 | 7 |
TGT (Sanskrit) Male | Directorate of Education | 338 | 110 | 19 | 7 | 3 | 477 |
TGT (Sanskrit) Female | Directorate of Education | 121 | 14 | 3 | 2 | 1 | 141 |
TGT (Sanskrit) | Delhi Municipal Council | 5 | 4 | 2 | 1 | 1 | 13 |
TGT (Urdu) Male | Directorate of Education | 174 | 16 | 49 | 24 | 2 | 265 |
TGT (Urdu) Female | Directorate of Education | 223 | 19 | 76 | 38 | – | 356 |
TGT (Urdu) | Delhi Municipal Council | 1 | 2 | 1 | – | 1 | 5 |
TGT (Punjabi) Male | Directorate of Education | 158 | 30 | 19 | 34 | 7 | 248 |
TGT (Punjabi) Female | Directorate of Education | 245 | 11 | 13 | 38 | – | 307 |
TGT (Punjabi) | Delhi Municipal Council | 1 | – | – | – | – | 1 |
Drawing Teacher | Directorate of Education | 196 | 164 | 45 | 64 | 58 | 527 |
Dept. Social Welfare | – | – | – | – | – | – |
| Total Post | 2897 | 724 | 507 | 846 | 144 | 5118 |
Advt. 03/2023
Post Name | Department | UR | OBC | SC | ST | EWS | Total |
Multi – Tasking Staff | Women and Child Development | 87 | 64 | 4 | 16 | 23 | 194 |
Social Welfare | 43 | 34 | 5 | 8 | 9 | 99 |
Training & Technical Education | 36 | 35 | – | 7 | 8 | 86 |
Principal Accounts Office | 25 | 18 | 10 | 3 | 8 | 64 |
Legislative Assembly Secretariat | 15 | 8 | 4 | 2 | 3 | 32 |
Chief Electroal Officer | 8 | 4 | 2 | – | 2 | 16 |
DSSSB | 8 | 2 | 1 | 1 | 1 | 13 |
Directorate of Economics and Stattics | 6 | 3 | 2 | 1 | 1 | 13 |
Planning | 7 | 4 | 1 | – | 1 | 13 |
Directorate of training UTCS | 5 | 3 | 2 | 1 | 1 | 12 |
Land & Building | 4 | 3 | – | – | – | 7 |
Archaeology | 2 | 2 | – | 1 | 1 | 6 |
Law Justice & legislative Affairs | 3 | 1 | – | – | 1 | 5 |
Directorate of Audit | 1 | 2 | – | – | 1 | 4 |
Delhi Archives | 3 | – | – | – | – | 3 |
| Total Post | 253 | 183 | 31 | 40 | 60 | 567 |
Advt. 04/2023
Post Name | Department | UR | OBC | SC | ST | EWS | Total |
Pharmacist | Health & Family Welfare | 96 | 96 | 21 | 40 | 65 | 318 |
Nursing Officer | 724 | 445 | 115 | 106 | 117 | 1507 |
Resource Center Coordinator | Directorate of Education | 7 | 3 | 1 | – | 1 | 12 |
AYA | Women & Child Development | 9 | 7 | 2 | 1 | 2 | 21 |
Cook (Male) | 9 | 5 | 2 | 1 | 1 | 18 |
Cook (Female) | 6 | 4 | 1 | 1 | 2 | 14 |
Translator (Hindi) | Legislative Assembly Secretariat | – | 1 | 1 | – | – | 2 |
Section Officer (HR) | Delhi Transco Ltd. | 3 | 1 | – | – | – | 4 |
| Total Post | 854 | 562 | 143 | 149 | 188 | 1896 |
Advt. 05/2023 (Post Code: 802/23)
Post Name | Department | UR | OBC | SC | ST | EWS | No. of Post |
Grade-IV / Junior Assistant | Service Department | 788 | 500 | 194 | 40 | 150 | 1672 |
Stenographer | 57 | 34 | 23 | 20 | 9 | 143 |
LDC cum Typist (English / Hindi) | Delhi Urban Shelter Improvement Board | 107 | 69 | 35 | 19 | 26 | 256 |
Jr. Stenographer | 10 | 5 | 3 | 1 | 1 | 20 |
Junior Assistant | SCERT | 14 | 11 | 7 | 3 | 5 | 40 |
Stenographer | 6 | 4 | 2 | 1 | 1 | 14 |
Junior Assistant | Delhi Tourism & Transportation Development | 14 | 8 | 4 | 2 | 2 | 30 |
Jr. Steno (English) | 2 | – | – | – | – | 2 |
Junior Assistant | Delhi Pollution Control Committee | 16 | 4 | 3 | 2 | 3 | 28 |
Stenographer (Grade-II) | 4 | – | 1 | – | – | 5 |
LDC | Delhi Agriculture Marketing Board | 4 | 13 | 1 | 4 | 6 | 28 |
Junior Assistant | MAIDS | 6 | 1 | 1 | 1 | 1 | 10 |
Junior Stenographer (Hindi) | Delhi State Industrial & Infrastructure Development | 2 | – | – | – | – | 2 |
Assistant Grade-1 | Delhi State Civil Supplies | 44 | 28 | 15 | 7 | 10 | 104 |
Total Post | 1074 | 677 | 289 | 100 | 214 | 2354 |
Advt. 08/2023 (Post Code: 817/23)
Post Name | Department | UR | OBC | SC | ST | EWS | No. of Post |
Assistant Teacher (Nursery) (Female) | Municipal Corporations of Delhi | 512 | 341 | 188 | 94 | 126 | 1261 |
Assistant Teacher (Nursery) | Directorate of Education | 81 | 10 | – | 14 | 15 | 120 |
Assistant Teacher (Nursery) | New Delhi Municipal Council | 21 | 26 | 10 | 7 | 10 | 74 |
Total Post | 614 | 377 | 198 | 115 | 151 | 1455 |
Advt. 07/2023
Post Name | Department | UR | OBC | SC | ST | EWS | No. of Post |
PGT (Hindi) Male | Directorate of Education | – | – | – | 1 | – | 1 |
PGT (Hindi) Female | 3 | – | 1 | – | – | 4 |
PGT (Hindi) | New Delhi Municipal Council | 3 | 1 | 1 | 1 | 1 | 7 |
PGT (Maths) Male | Directorate of Education | 2 | 2 | 2 | – | 1 | 7 |
PGT (Maths) Female | 4 | 1 | 4 | 1 | 1 | 11 |
PGT (Maths) | New Delhi Municipal Council | 2 | 1 | 1 | – | – | 4 |
PGT (Physics) Male | Directorate of Education | 1 | 2 | – | 1 | – | 4 |
PGT (Physics) Female | 1 | 1 | 2 | – | – | 4 |
PGT (Physics) | New Delhi Municipal Council | 1 | – | – | – | – | 1 |
PGT (Chemistry) Male | Directorate of Education | 5 | 3 | 3 | 2 | 1 | 14 |
PGT (Chemistry) Female | 5 | 2 | 2 | – | 1 | 10 |
PGT (Chemistry) | New Delhi Municipal Council | 1 | 1 | – | – | – | 2 |
PGT (Biology) Male | Directorate of Education | 8 | 5 | 2 | 1 | 2 | 18 |
PGT (Biology) Female | 5 | 2 | 1 | – | 1 | 9 |
PGT (Biology) | New Delhi Municipal Council | 1 | 1 | – | – | – | 2 |
PGT (Economics) Male | Directorate of Education | 14 | 2 | 1 | 2 | 4 | 23 |
PGT (Economics) Female | – | – | – | – | – | – |
PGT (Economics) | New Delhi Municipal Council | 2 | 2 | – | 1 | – | 5 |
PGT (Commerce) Male | Directorate of Education | 4 | – | 1 | – | 3 | 8 |
PGT (Commerce) Female | 4 | – | – | 1 | 3 | 8 |
PGT (Commerce) | New Delhi Municipal Council | 2 | 2 | 1 | 1 | – | 6 |
PGT (History) Male | Directorate of Education | 2 | 3 | 5 | 1 | 3 | 14 |
PGT (History) Female | 4 | – | – | 1 | 1 | 6 |
PGT (History) | New Delhi Municipal Council | 1 | 1 | 1 | – | 1 | 4 |
PGT (Geography) Male | Directorate of Education | 7 | 8 | – | – | 5 | 20 |
PGT (Geography) Female | 1 | – | – | – | – | 1 |
PGT (Geography) | New Delhi Municipal Council | 1 | 1 | – | – | 1 | 3 |
PGT (Pol. Science) Male | Directorate of Education | 15 | 4 | 1 | 4 | 5 | 29 |
PGT (Pol. Science) Female | 4 | – | – | 1 | 1 | 6 |
PGT (Pol. Science) | New Delhi Municipal Council | 1 | 2 | 1 | – | – | 4 |
PGT (Sociology) Male | Directorate of Education | 6 | 1 | 2 | 1 | – | 10 |
PGT (Sociology) Female | 2 | 2 | – | 1 | – | 5 |
PGT (Sociology) | New Delhi Municipal Council | – | – | – | – | – | – |
PGT (Physical Education) Male | Directorate of Education | 5 | – | 4 | 2 | 3 | 14 |
PGT (Physical Education) Female | 5 | – | 2 | 7 | – | 14 |
PGT (Physical Education) | New Delhi Municipal Council | 2 | 1 | – | – | – | 3 |
PGT (Home Science) Male | Directorate of Education | – | – | – | – | – | – |
PGT (Home Science) Female | 1 | 3 | – | 11 | – | 15 |
PGT (Home Science) | New Delhi Municipal Council | 1 | – | – | – | – | 1 |
Total Post | 126 | 54 | 38 | 41 | 38 | 297 |
Advt. 06/2023 (Post Code: 803/23)
Post Name | Department | UR | OBC | SC | ST | EWS | No. of Post |
Section Officer (Horticulture) | Municipal Corporations of Delhi | 40 | 25 | 13 | 6 | 5 | 89 |
New Delhi Municipal Council | 2 | 8 | 4 | 2 | 3 | 19 |
Total Post | 42 | 33 | 17 | 8 | 8 | 108 |
DSSSB Recruitment 2023 Eligibility
Post Name | Vacancy | Qualification |
SPA / PA/ JJA | 990 | Click Here |
TGT | 5118 | Graduate + B.Ed/ B.El.Ed + CTET Pass |
Multi-Tasking Staff (MTS) | 567 | 10th Pass |
Nursing Officer, Pharmacist, Cook & Other | 1896 | Notify Soon |
Post Graduate Teacher (PGT) | 297 | Click Here |
Assistant Teacher (Nursery) | 1455 | Click Here |
Clerk/ Grade-IV/ etc. | 2354 | Click Here |
Section Officer (Horticulture) | 108 | Click Here |
How to Apply DSSSB Online Form 2024?
- The application for online registration will be hosted on the DSSSB website from 09 Jan 2024.
- Applications will be received online only.
- Upon registration, applicants will be provided with an online Registration Number, which should be carefully preserved for future reference.
- E-mail ID of the applicant is to be given in the application compulsorily.
- The last date for submitting online application is 07 Feb 2024.
DSSSB Recruitment 2024 Important Links
DSSSB Recruitment 2024 Important FAQs
Start Date: 09/01/2024 and Last Date: 07/02/2024.
Rs. 100/- for UR / OBC and No Fee for Others
DSSSB Notification 2023 issue on 24/12/2023.