AIIMS CRE Result 2023 Download Link Out for 3036 Post
AIIMS CRE Result 2023: All India Institute of Medical Sciences (AIIMS), New Delhi has released the exam Result for the written for various posts recruitment through the Common Recruitment Exam (CRE) for Group B and C posts in various AIIMS across the country. The post-wise exam Result and Cut-Off are released by the AIIMS on its official website. The candidate who applied for the Group B, and C posts, may download their AIIMS CRE Result 2023 from the website creaiims.aiimsexams.ac.in starting from 23 December 2023.
AIIMS CRE Result 2023 Overview
Organization | All India Institute of Medical Sciences (AIIMS), New Delhi |
Post Name | Various Group B & C |
Advt. No. | CRE AIIMS 2023 |
No. of Post | 3036 Post |
Salary | Various Post Wise |
Apply Last Date | 01/12/2023 |
Apply Mode | Online |
Official Website | @aiimsexams.ac.in |
Join Telegram | Telegram Group |
Important Dates
Activity | Dates |
Start Date for Apply Online | 17/11/2023 |
Last Date for Apply Online | 01/12/2023 |
Edit Online Form | 6-7 Dec 2023 |
CRE AIIMS Admit Card | 12/12/2023 |
CRE AIIMS Exam Date | 18-20 Dec 2023 |
CRE AIIMS Result 2023 | 23/12/2023 |
Application Fee
Category | Dates |
UR / OBC | Rs. 3000/- |
SC / ST / EWS | Rs. 2400/- |
PWD | Nil |
Payment Mode | Online |
Age Limit
Post Name | Age Limit |
Assistant Administrative Office | 21-30 Years |
Assistant Dietician | 35 Years |
Assistant Engineer (A/C & R) | 35 Years |
Assistant Engineer (Civil) | 35 Years |
Assistant Engineer (Electrical) | 35 Years |
Assistant Laundry Supervisor | 18-30 Years |
Assistant Store Office | 18-35 Years |
Audiologist & Speech Therapist | 21-30 Years |
Junior Audiologist | 21-30 Years |
Speech Therapist | 21-30 Years |
Technical Assistant (ENT) | 21-30 Years |
Jr. Audiologist | 21-30 Years |
Speech Therapist | 21-30 Years |
Audiologist | 21-35 Years |
Speech Pathologist | 21-30 Years |
Bio Medical Engineer | 21-35 Years |
Cashier | 21-30 Years |
Chief Cashier | 21-35 Years |
Coding Clerk | 18-30 Years |
Junior Medical Record Officer | 21-35 Years |
Junior Medical Record Officer (Receptionists) | 21-35 Years |
Medical Record Technician | 18-30 Years |
Medical Record Technician (Record Clerk) | 18-30 Years |
CSSD Technicians | 21-35 Years |
Dark Room Assistant Grade II | 21–30 Years |
Data Entry Operator Grade – A | 18-27 Years |
Dental Hygienist / Technical Officer | 21-35 Years |
Dental Technician (Mechanic) | 21-35 Years |
Technical Officer (Dental) / Dental Technical | 21-35 Years |
Dietician | 18-35 Years |
Dissection Hall Attendant | 21-30 Years |
Driver | 18-27 Years |
Electrician | 35 Years |
Embryologist | 45 Years |
Fire Technician | 18-27 Years |
Security cum Fire Jamadar | 18-27 Years |
Gas / Pump Mechanic | 18-30 Years |
Health Educator (Social Psychologist) | 21–35 Years |
Hindi Officer | 21-35 Years |
Hospital Attendant Grade III | 18-30 Years |
Hospital Attendant Grade III (Nursing Orderly) | 18-30 Years |
Junior Accounts Officer | 21-30 Years |
Junior Accounts Officer (Accountant) | 21-30 Years |
Jr. Administrative Assistant (LDC) | 18-30 Years |
Lower Division Clerk | 18-30 Years |
Executive Assistant (N.S.) | 21-30 Years |
Junior Administrative Officer | 21-30 Years |
Office Assistant (N.S.) | 21-30 Years |
Junior Engineer (A/C&R) | 30 Years |
Junior Engineer (Civil) | 30 Years |
Junior Engineer (Electrical) | 30 Years |
Junior Hindi Translator | 18-30 Years |
Junior Physiotherapist | 18-30 Years |
Junior Reception Officer | 35 Years |
Junior Scale Steno (Hindi) | 21-30 Years |
Junior Store Office | 18-35 Years |
Store Keeper | 18-35 Years |
Junior Warden (House Keepers) | 30-45 Years |
Lab Attendant Grade II | 18-27 Years |
Lab Technician | 21-30 Years |
Laundry Manager | 50 Years |
Laundry Supervisor | 18-30 Years |
Legal Assistant | 30–40 Years |
Librarian Grade I | 21-35 Years |
Librarian Grade I (Documentarist) | 21-35 Years |
Librarian Grade III | 21-30 Years |
Library And Information Assistant (Librarian Grade III) | 21-30 Years |
Library and Information Assistant | 21-30 Years |
Library Attendant Grade II | 18-30 Years |
Lineman (Electrical) | 18-30 Years |
Manager / Supervisor /Gas Officer | 30-40 Years |
Manifold Room Attendant | 18-30 Years |
Manifold Technician (Gas Steward) | 25-35 Years |
Gas Keeper | 25-35 Years |
Mechanic (A/C & R) | 18-40 Years |
Mechanic (E & M) | 18-30 Years |
Medical Record Officer | 21-35 Years |
Medical Social Service Officer Grade I | 21-35 Years |
Medico Social Service Officer Grade I | 21-35 Years |
Medical Social Service Officer Grade II | 35 Years |
Medical Social Worker | 18-35 Years |
Medical Social Worker (MSW) | 18-35 Years |
Medico Social Worker | 18-35 Years |
Modellar (Artist) | 21-35 Years |
Mortuary Attendant | 18-30 Years |
Multi-Rehabilitation Worker (Physiotherapist) | 21-30 Years |
Multi-Tasking Staff | 18-30 Years |
Nuclear Medicine Technologist | 18-30 Years |
Occupational Therapist | 21-30 Years |
Office Attendant Grade II | 30 Years |
Optometrist | 21-35 Years |
Technical Officer Ophthalmology | 21-30 Years |
PACS Administrator | 21-35 Years |
Perfusionist | 18-30 Years |
Personal Assistant (PA) | 18-30 Years |
PA to Principal (S) | 18-30 Years |
Dispensing Attendant | 21-27 Years |
Pharma Chemist / Chemical Examiner | 21-27 Years |
Pharmacist | 21-27 Years |
Pharmacist Grade II | 21-27 Years |
Physiotherapist | 21-30 Years |
Plumber | 18-30 Years |
Private Secretary | 18-30 Years |
Programmer | 18-30 Years |
Psychiatric Social Worker | 18-35 Years |
Public Health Nurse | 21-35 Years |
Sanitary Inspector Grade II | 18-35 Years |
Senior Administrative Assistant | 21-30 Years |
Upper Division Clerk | 21-30 Years |
Senior Mechanic (Air Conditioning & Ref.) | 18-40 Years |
Senior Nursing Officer | 21-35 Years |
Staff Nurse Grade I | 21-35 Years |
Senior Technician (Laboratory) | 40 Years |
Technical Officer (Technical Supervisor) | 40 Years |
Social Worker | 18-35 Years |
Statistical Assistant | 18-30 Years |
Stenographer | 18-27 Years |
Store Attendant Grade II | 30 Years |
Store Keeper-cum-clerk | 30 Years |
Tailor Grade III | 18-27 Years |
TB & Chest Disease Health Assistant | 21-30 Years |
Laboratory Technician | 25-35 Years |
Technical Assistant / Technician | 25-35 Years |
Technician OT | 18-35 Years |
Technical Assistant / Technician (OT) | 25-35 Years |
Technicians (Laboratory) (OT) | 25-35 Years |
Technician (Prosthetics And Orthotics) | 21-30 Years |
Technician (Radiology Radiographic Technician Grade II) | 21-35 Years |
Technician (Radiotherapy) | 21-30 Years |
Technicians (Radiology) | 21–35 Years |
Transplant Coordinator | 40 Years |
Transport Supervisor | 21-30 Years |
Vocation Counsellor | 21-35 Years |
Warden (Hostel Warden) | 30-45 Years |
Wireman | 18-30 Years |
Yoga Instructor | 21-35 Years |
Operator (E&M)/Lift Operator | 18-30 Years |
CRE AIIMS Vacancy 2023
Post Name | No. of Post | Qualification |
CRE AIIMS | 3036 | Check Notification |
CRE AIIMS Vacancy 2023 Selection Process
Subject | Questions | Marks |
Reasoning | 10 | 10 |
GK and Computer | 10 | 10 |
Quantitative Aptitude (Maths) | 10 | 10 |
English/ Hindi | 10 | 10 |
Subject Related | 40 | 40 |
Total | 80 | 80 |
How to Download CRE AIIMS Result 2023?
CRE AIIMS Result 2023 Post Wise
- Result of the recruitment to the post Post Code 1 under CRE-AIIMS
- Result of the recruitment to the post Post Code 2 under CRE-AIIMS
- Result of the recruitment to the post Post Code 3 under CRE-AIIMS
- Result of the recruitment to the post Post Code 4 under CRE-AIIMS
- Result of the recruitment to the post Post Code 5 under CRE-AIIMS
- Result of the recruitment to the post Post Code 6 under CRE-AIIMS
- Result of the recruitment to the post Post Code 7 under CRE-AIIMS
- Result of the recruitment to the post Post Code 8 under CRE-AIIMS
- Result of the recruitment to the post Post Code 9 under CRE-AIIMS
- Result of the recruitment to the post Post Code 10 under CRE-AIIMS
- Result of the recruitment to the post Post Code 11 under CRE-AIIMS
- Result of the recruitment to the post Post Code 14 under CRE-AIIMS
- Result of the recruitment to the post Post Code 15 under CRE-AIIMS
- Result of the recruitment to the post Post Code 17 under CRE-AIIMS
- Result of the recruitment to the post Post Code 18 under CRE-AIIMS
- Result of the recruitment to the post Post Code 19 under CRE-AIIMS
- Result of the recruitment to the post Post Code 20 under CRE-AIIMS
- Result of the recruitment to the post Post Code 21 under CRE-AIIMS
- Result of the recruitment to the post Post Code 22 under CRE-AIIMS
- Result of the recruitment to the post Post Code 24 under CRE-AIIMS
- Result of the recruitment to the post Post Code 26 under CRE-AIIMS
- Result of the recruitment to the post Post Code 27 under CRE-AIIMS
- Result of the recruitment to the post Post Code 28 under CRE-AIIMS
- Result of the recruitment to the post Post Code 30 under CRE-AIIMS
- Result of the recruitment to the post Post Code 31 under CRE-AIIMS
- Result of the recruitment to the post Post Code 32 under CRE-AIIMS
- Result of the recruitment to the post Post Code 33 under CRE-AIIMS
- Result of the recruitment to the post Post Code 34 under CRE-AIIMS
- Result of the recruitment to the post Post Code 35 under CRE-AIIMS
- Result of the recruitment to the post Post Code 36 under CRE-AIIMS
- Result of the recruitment to the post Post Code 38 under CRE-AIIMS
- Result of the recruitment to the post Post Code 39 under CRE-AIIMS
- Result of the recruitment to the post Post Code 40 under CRE-AIIMS
- Result of the recruitment to the post Post Code 41 under CRE-AIIMS
- Result of the recruitment to the post Post Code 42 under CRE-AIIMS
- Result of the recruitment to the post Post Code 43 under CRE-AIIMS
- Result of the recruitment to the post Post Code 44 under CRE-AIIMS
- Result of the recruitment to the post Post Code 45 under CRE-AIIMS
- Result of the recruitment to the post Post Code 46 under CRE-AIIMS
- Result of the recruitment to the post Post Code 47 under CRE-AIIMS
- Result of the recruitment to the post Post Code 48 under CRE-AIIMS
- Result of the recruitment to the post Post Code 49 under CRE-AIIMS
- Result of the recruitment to the post Post Code 50 under CRE-AIIMS
- Result of the recruitment to the post Post Code 51 under CRE-AIIMS
- Result of the recruitment to the post Post Code 52 under CRE-AIIMS
- Result of the recruitment to the post Post Code 53 under CRE-AIIMS
- Result of the recruitment to the post Post Code 54 under CRE-AIIMS
- Result of the recruitment to the post Post Code 55 under CRE-AIIMS
- Result of the recruitment to the post Post Code 56 under CRE-AIIMS
- Result of the recruitment to the post Post Code 57 under CRE-AIIMS
- Result of the recruitment to the post Post Code 58 under CRE-AIIMS
- Result of the recruitment to the post Post Code 59 under CRE-AIIMS
- Result of the recruitment to the post Post Code 60 under CRE-AIIMS
- Result of the recruitment to the post Post Code 61 under CRE-AIIMS
- Result of the recruitment to the post Post Code 62 under CRE-AIIMS
- Result of the recruitment to the post Post Code 63 under CRE-AIIMS
- Result of the recruitment to the post Post Code 64 under CRE-AIIMS
- Result of the recruitment to the post Post Code 65 under CRE-AIIMS
- Result of the recruitment to the post Post Code 66 under CRE-AIIMS
- Result of the recruitment to the post Post Code 67 under CRE-AIIMS
- Result of the recruitment to the post Post Code 69 under CRE-AIIMS
- Result of the recruitment to the post Post Code 70 under CRE-AIIMS
- Result of the recruitment to the post Post Code 71 under CRE-AIIMS
- Result of the recruitment to the post Post Code 73 under CRE-AIIMS
- Result of the recruitment to the post Post Code 74 under CRE-AIIMS
- Result of the recruitment to the post Post Code 75 under CRE-AIIMS
- Result of the recruitment to the post Post Code 76 under CRE-AIIMS
- Result of the recruitment to the post Post Code 78 under CRE-AIIMS
- Result of the recruitment to the post Post Code 79 under CRE-AIIMS
- Result of the recruitment to the post Post Code 80 under CRE-AIIMS
- Result of the recruitment to the post Post Code 81 under CRE-AIIMS
- Result of the recruitment to the post Post Code 82 under CRE-AIIMS
- Result of the recruitment to the post Post Code 84 under CRE-AIIMS
- Result of the recruitment to the post Post Code 85 under CRE-AIIMS
- Result of the recruitment to the post Post Code 86 under CRE-AIIMS
- Result of the recruitment to the post Post Code 87 under CRE-AIIMS
- Result of the recruitment to the post Post Code 88 under CRE-AIIMS
- Result of the recruitment to the post Post Code 89 under CRE-AIIMS
- Result of the recruitment to the post Post Code 90 under CRE-AIIMS
- Result of the recruitment to the post Post Code 91 under CRE-AIIMS
- Result of the recruitment to the post Post Code 92 under CRE-AIIMS
- Result of the recruitment to the post Post Code 93 under CRE-AIIMS
- Result of the recruitment to the post Post Code 94 under CRE-AIIMS
- Result of the recruitment to the post Post Code 95 under CRE-AIIMS
- Result of the recruitment to the post Post Code 96 under CRE-AIIMS
- Result of the recruitment to the post Post Code 97 under CRE-AIIMS
- Result of the recruitment to the post Post Code 98 under CRE-AIIMS
- Result of the recruitment to the post Post Code 99 under CRE-AIIMS
- Result of the recruitment to the post Post Code 100 under CRE-AIIMS
CRE AIIMS Result 2023 Important Links
CRE AIIMS RESULT 2023 | Click Here |
AIIMS CRE ADMIT CARD | Click Here |
AIIMS CRE EXAM DATE NOTICE | Click Here |
FORM APPLY PROCESS | Click Here |
APPLY LINK | Click Here |
OFFICIAL NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |
JOIN TELEGRAM PAGE | Click Here |
MORE GOVT. JOBS | Click Here |
AIIMS CRE Result 2023 Important FAQs
AIIMS CRE Result 2023 issue on 23/12/2023.
Rs. 3000/- for UR / OBC and Rs. 2400/- for Others.
There are 3036 Post.
CRE AIIMS Notification 2023 issue on 17/11/2023.